8.8
Company balance sheet
Before profit appropriation (in thousands of euro)
Notes | 31-12-18 | 31-12-17 | |
ASSETS | |||
Property, plant and equipment | 625 | 752 | |
Goodwill | 32 | 10,330 | 9,996 |
Other intangible assets | 132 | 575 | |
Deferred tax assets | - | 2,358 | |
Financial fixed assets | 33 | 460,327 | 403,701 |
Non-current assets | 471,414 | 417,382 | |
Loans to group companies | 36 | 141,208 | 136,434 |
Receivables from group companies | 37 | 22,000 | 2,049 |
Current tax assets | 1,106 | 4,252 | |
Other receivables | 690 | 7,278 | |
Other financial instruments | 38 | 8,913 | - |
Cash and cash equivalents | 6 | - | |
Current assets | 173,923 | 150,013 | |
Total assets | 645,337 | 567,395 | |
EQUITY | |||
Share capital | 266 | 263 | |
Share premium | 42,468 | 43,219 | |
Hedging reserve | 2,644 | -7,074 | |
Translation reserve | -22,184 | -22,483 | |
Other legal reserve | 3,273 | 2,704 | |
Other reserves | 275,653 | 272,191 | |
Unappropriated result | 20,271 | 10,501 | |
Total equity | 34 | 322,391 | 299,321 |
PROVISIONS | |||
Provisions | 35 | 9,351 | 15 |
LONG-TERM LIABILITIES | |||
Interest-bearing loans | 39 | 98,600 | 98,471 |
Loans from group companies | 40 | 2,226 | 1,100 |
Deferred tax liabilities | 881 | - | |
Long-term liabilities | 101,707 | 99,571 | |
CURRENT LIABILITIES | |||
Revolving credit facility | 39 | 40,000 | 40,000 |
Loans from group companies | 36 | 136,964 | 68,341 |
Liabilities to group companies | 37 | 14,653 | 11,519 |
Other current liabilities | 1,584 | 2,585 | |
Other financial instruments | 38 | 1,416 | 9,530 |
Bank overdrafts | 17,271 | 36,513 | |
Current liabilities | 211,888 | 168,488 | |
Total equity and liabilities | 645,337 | 567,395 | |
The reference numbers following the various items refer to the notes to the company financial statements.The explanatory notes form an integral part of the financial statements.